Barber Half Dollar Mintage 1892-1915
The Barber Half Dollar consists of 73 regular issues from 1892-1915. Of those Philadelphia and San Francisco minted Barber Halfs every year of its production. The New Orleans mint produced the silver half dollar from 1892 till the year it closed in 1909. Denvers mint opened in 1906 and produced the mint each year with the exception of 1909, 1910 and 1914.
The Barber Half Dollar is 30.6mm in diameter, weighs 12.50 grams, has a reeded edge and is composed of .900 fine silver. Because these coins have been the subject of counterfeiters it is highly recommended that you consider purchasing only coins certified by NGC, PCGS or ANACS - or - acquiring uncertified coins only from a trusted source.
Barber Half Dollar 1892-1915 Mintages
| Year | Philadelphia | Denver | San Francisco | New Orleans |
|---|---|---|---|---|
| 1892 | 935,245 | 1,029,028 | 390,000 | |
| 1893 | 1,826,792 | 740,000 | 1,389,000 | |
| 1894 | 1,148,972 | 4,048,690 | 2,138,000 | |
| 1895 | 1,835,218 | 1,108,086 | 1,766,000 | |
| 1896 | 950,762 | 1,140,948 | 924,000 | |
| 1897 | 2,480,731 | 933,900 | 632,000 | |
| 1898 | 2,956,735 | 2,358,550 | 874,000 | |
| 1899 | 5,538,846 | 1,686,411 | 1,724,000 | |
| 1900 | 4,762,912 | 2,560,322 | 2,744,000 | |
| 1901 | 4,268,813 | 847,044 | 1,124,000 | |
| 1902 | 4,922,777 | 1,460,670 | 2,526,000 | |
| 1903 | 2,278,755 | 1,920,772 | 2,100,000 | |
| 1904 | 2,992,670 | 553,038 | 1,117,600 | |
| 1905 | 662,727 | 2,494,000 | 505,000 | |
| 1906 | 2,638,675 | 4,028,000 | 1,740,154 | 2,446,000 |
| 1907 | 2,598,575 | 3,856,000 | 1,250,000 | 3,946,000 |
| 1908 | 1,354,545 | 3,280,000 | 1,644,828 | 5,360,000 |
| 1909 | 2,368,650 | 1,764,000 | 925,400 | |
| 1910 | 418,551 | 1,948,000 | ||
| 1911 | 1,406,543 | 695,080 | 1,272,000 | |
| 1912 | 1,550,700 | 2,300,800 | 1,370,000 | |
| 1913 | 188,627 | 534,000 | 604,000 | |
| 1914 | 124,610 | 992,000 | ||
| 1915 | 138,450 | 1,170,400 | 1,604,000 |
"The Complete Guide To Certified Barber Coinage"
All coin enthusiasts usually want to know as much about the coins they are purchasing as possible. And with very popular coins like Morgan Silver Dollars finding that information is fairly easy. That's not always the case, and it some times takes a bit more research to find more about the coins you're interested in. For Barber Series collectors the most complete source of that information is The Complete Guide to Certified Barber Coinage by John Feigenbaum originally published in 1991.
It is the definitive guide for all three Barber series of US coins: dimes, quarters and half dollars with over 300 photographs and illustrations. While it is no longer in publication it is possible to find both new and used copies. Click on the link to the right to see if it is available.
Good luck and enjoy your search for the Barber Half Dollar!
